A blending machine, also known as a blender, mixer, or liquidiser, is a device used to mix, crush, purée, or emulsify substances. Blenders can be used in homes, businesses, and laboratories
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 Litres |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Surface Finishing | Polished |
| Material Grade | SS304 |
| Frequency | 50 Hz |
| Usage/Application | Pharma Industries |
| Brand | Nikul Pharma Equipment |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Phase | Single Phase |
| Packaging Type | Carton Box |
Our esteemed customers can avail from us Octagonal Blender as per their specific requirements. These blenders are considered ideal to carry out mixing and lubrication processes in an efficient manner.
Feature:
Product Details:
| Material of Construction | Full SS |
| Capacity | 500 Litre |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Finishing | Polished |
| Brand | Nikul Pharma Equipment |
| Material | stainless Steel |
| Country of Origin | Made in India |
| No of Wheel | 4 |
| Packaging Type | Carton Box |
Product Details:
| Capacity (Kg) | 100 |
| Gross Volume (liters) | 100 |
| Discharge Height | 100 |
| Power (HP) | 0.5 |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | dipending matrial |
| Material Grade | Stainless Steel |
| Capacity | 10kg to 10kl |
| Usage/Application | mixing machine |
| Power Consumption | depending on capacity |
| Machine Type | u type |
| Brand/Make | Nikul Pharma Equipment |
| Voltage | 3 phase 415v |
Additional Information:
Product Details:
| Production Capacity | 100 kg |
| Usage/Application | Pharma |
| Material | SS 316 |
| Automation Grade | Semi Automatic |
| Surface Finish | Mirror |
| Country of Origin | Made in India |
Product Details:
| Capacity | 250kg |
| Production Capacity | 200 kg |
| Material of Construction | Full SS |
| Gross Volume LTRS | 750 |
| Usage/Application | Mixing |
| Working Volume LTRS | 500 |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Capacity | 50kg |
| Production Capacity | 50 kg |
| Material of Construction | Full SS |
| Usage/Application | Mixing |
| Gross Volume LTRS | 150 |
| Working Volume LTRS | 100 |
| Material | SS 316 |
| Automation Grade | Semi Automatic |
Product Details:
| Capacity (Kg) | 150 |
| Gross Volume (liters) | 500 |
| Power (HP) | 3 |
| Material | SS 316 |
| Capacity | 150 Kg |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100kg |
| Production Capacity | 100 kg |
| Material of Construction | Full SS |
| Gross Volume LTRS | 350 |
| Material | SS 316 |
| Working Volume LTRS | 200 |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Capacity (Kg) | 50 |
| Material | SS 316 |
| Capacity | 50 Kg |
| Finishing | Mirror |
| Frequency | AC |
| Phase | 3 |
Product Details:
| Capacity (Kg) | 100 |
| Gross Volume (liters) | 250 |
| Power (HP) | 3 |
| Material | SS 316 |
| Finishing | Mirror |
| Frequency | AC |
| Phase | 3 P |
| Country of Origin | Made in India |
Product Details:
| Capacity (Kg) | 100 |
| Working Volume (Liters) | 100 |
| Discharge Height | 2000 |
| Power (HP) | 0.5 |
| Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Phase | Single |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500kg |
| Usage/Application | Industrial |
| Gross Volume LTRS | 1200 LTR |
| Material | ss 316/304 |
| Working Volume LTRS | 1000 LTR |
| Shape | U type |
| Powder Mixing | yes |
| Gross Volume | 1200 LTR |
| Working Volume | 1000 LTR |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Capacity | 200 liters |
| Production Capacity | 100 kg |
| Material of Construction | Full SS |
| Usage/Application | Industrial |
| Design Type | Standard |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity (Kg) | 100 |
| Gross Volume (liters) | 250 |
| Power (HP) | 0.5 |
| Automatic Grade | Automatic |
| Usage/Application | Pharma |
| Material | Stainless Steel |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Rotation speed (RPM) | 25 Rpm |
| Brand | Nikul Pharma Equipment |
| Country of Origin | Made in India |
| Capacity | 500 Litre |
| Packaging Type | Carton Box |
We are one of the most trusted names of the market engaged in offering finest quality Double Cone Blender in the market. These blenders are manufactured in compliance with the international quality standards, under the able guidance of our team of experts. Moreover, these blenders are offered to the clients at industry leading prices.
Product Details:
| Material | SS 316 |
| Capacity | 20 |
| Finishing | Mirror |
| Country of Origin | Made in India |
| Power (HP) | 0.5 |
| Phase | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 0.5 |
| Material | SS 316 |
| Capacity | 10 kg/hr |
| Finishing | Mirror |
| Frequency | AC |
| Phase | 3 Phase |
| Voltage | 415 |
Product Details:
| Production Capacity | 100 kg |
| Gross Volume LTRS | 350 |
| Working Volume LTRS | 200 |
| Material | SS 316 |
| Phase | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | As per client requirements |
| Capacity | 50kg To 2000kg |
| Automation Grade | Semi-Automatic |
| Storage Material | Blending |
| Material | SS 316 ,SS 304 , MS |
| Usage/Application | Industrial |
| Design Type | Customized, Standard |
| Power Consumption | 35 HP |
| Finishing | mirror / Matt |
| Voltage | 415V |
The mixing medium often consists of inner and outer helical ribbons that are designed to move material both inwards and outwards. The external helical ribbons pull product from the sides of the mixer into the middle and the internal ribbons push the product back to the sides
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Production Capacity | 500 kg |
| Automation Grade | Semi-Automatic |
| Power Consumption | 10 kW |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 1000 Litres |
| Usage/Application | Pharmaceutical Industries |
| Shape | Square |
| Finishing | Polished |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| No of Wheel | 4 |
| Packaging Type | Carton Box |
| Material Grade | SS304 |
Our esteemed customers can avail from us high-quality Bin Blender, which is made available to the clients in varied specifications. These Chemical Blenders are widely used for effective mixing, lubrication, and blending of dry powder and granules, with utmost ease.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 1000 Litre |
| Usage/Application | Pharma |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Finishing | Polished |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Driven Type | Electric |
| Packaging Type | Carton Box |
| Material Grade | SS304 |
We are one of the trusted names of the market engaged in offering high-quality V Blender to the esteemed customers. These self-contained tumble blenders are widely used to cater to the laboratory, pilot-plant and scale-up applications in the most efficient manner. Moreover, we can customize these blenders as per the exact details provided by the clients.